Carson McMillan
Carson McMillan
Born: September 10, 1988
Brandon, MB
Position: RW
Height: 6'2"
Weight: 194
Shoot/Catch: Right
Career: 2005-2015
Major league statistics
Carson McMillan scored 126 goals and recorded 158 assists in his 714-game career with the Calgary Hitmen, Houston Aeros, Iowa Wild, Bridgeport Sound Tigers, Orlando Solar Bears, Toronto Marlies and Idaho Steelheads. He began playing during the 2005 season and last took the ice during the 2015 campaign.
![]() Calgary Hitmen |
![]() Houston Aeros |
![]() Iowa Wild |
![]() Orlando Solar Bears |
![]() Bridgeport Sound Tigers |
![]() Toronto Marlies |
![]() Idaho Steelheads |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Calgary Hitmen | 59 | 3 | 2 | 5 | 42 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Calgary Hitmen | 72 | 7 | 15 | 22 | 76 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Calgary Hitmen | 72 | 16 | 26 | 42 | 87 | +14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Calgary Hitmen | 68 | 31 | 41 | 72 | 93 | +41 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Houston Aeros | 56 | 4 | 4 | 8 | 70 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 8.0 |
2010-11 | AHL | Houston Aeros | 78 | 12 | 10 | 22 | 80 | -4 | 0 | 0 | 3 | 0 | 0 | 0 | 100 | 12.0 |
2011-12 | AHL | Houston Aeros | 51 | 4 | 8 | 12 | 43 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 7.3 |
2012-13 | AHL | Houston Aeros | 64 | 9 | 9 | 18 | 31 | +4 | 0 | 0 | 3 | 0 | 0 | 0 | 93 | 9.7 |
2013-14 | AHL | Iowa Wild | 68 | 12 | 16 | 28 | 36 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 132 | 9.1 |
2014-15 | AHL | Bridgeport Sound Tigers | 21 | 4 | 2 | 6 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14.8 |
2014-15 | ECHL | Orlando Solar Bears | 22 | 5 | 9 | 14 | 12 | +3 | 3 | 0 | 1 | 0 | 0 | 0 | 51 | 9.8 |
2014-15 | AHL | Toronto Marlies | 13 | 0 | 1 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2015-16 | ECHL | Idaho Steelheads | 70 | 19 | 15 | 34 | 40 | -13 | 5 | 0 | 0 | 0 | 0 | 0 | 134 | 14.2 |
Totals | 714 | 126 | 158 | 284 | 622 | 34 | 20 | 0 | 15 | 0 | 0 | 0 | 654 | 19.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | WHL | Calgary Hitmen | 13 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Calgary Hitmen | 18 | 2 | 0 | 2 | 17 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Calgary Hitmen | 16 | 1 | 0 | 1 | 22 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Calgary Hitmen | 18 | 3 | 8 | 11 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 21 | 3 | 2 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Houston Aeros | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Houston Aeros | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ECHL | Idaho Steelheads | 7 | 1 | 6 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 101 | 10 | 18 | 28 | 77 | -4 | 1 | 0 | 0 | 0 | 0 | 6 | 166.7 |